Capacity(Litres) | Overall Diameter(mm) | Overall Height(mm) | Manhole Diameter (mm) |
300 | 730 | 840 | 420 |
500 | 860 | 1035 | 420 |
750 | 980 | 1170 | 420 |
1000 | 1090 | 1260 | 420 |
Capacity(Litres) | Overall Diameter(mm) | Overall Height(mm) | Manhole Diameter (mm) |
300 | 730 | 840 | 420 |
500 | 860 | 1035 | 420 |
750 | 980 | 1170 | 420 |
1000 | 1090 | 1260 | 420 |
Price: